Tuesday, March 4, 2014

The All-Time Greatest Test Cricket Players

   The All-Time Greatest Test Cricket  Players





There have been many great cricketers over the 100 plus years of Test cricket history, and determining the greatest ever is never an easy challenge. The discussion below is only about Test cricket players as other forms of the game have only recently become popular and it would not unfair to compare cricketers of the past with player results from one day and 20-20 cricket matches. 
This is the record of start match to 2014/03/ 01 all of the 2122 Test mach

Highest Test Run Scorers

PlayerSpan Mat   Inns NO   Runs   HS   Ave       100   50  0
SR Tendulkar (India)             1989-2013       200 32933 15921  248*  53.78 51 68 14
RT Ponting (Aus) 1995-2012 168 287    29 13378    257 51.85 41 62 17
JH Kallis (ICC/SA) 1995-2013 166 280 40 13289 224 55.37 45 58 16
R Dravid (ICC/India) 1996-2012 164 286 32 13288 270 52.31 36 63 8
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17
DPMD Jayawardene (SL) 1997-2014 143 240 15 11319 374 50.30 33 46 14
S Chanderpaul (WI) 1994-2013 153 261 45 11219 203* 51.93 29 62 14
AR Border (Aus) 1978-1994 156 265 44 11174 205 50.56 27 63 11
KC Sangakkara (SL) 2000-2014 122 209 17 11151 319 58.07 35 45 9
SR Waugh (Aus) 1985-2004 168 260 46 10927 200 51.06 32 50 22
SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12

 

Highest Wicket Takers

Player Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 5 10
M Muralitharan (ICC/SL) 1992-2010 133 230 44039 18180 800 9/51 16/220 22.72 2.47 55.0 67 22
SK Warne (Aus) 1992-2007 145 273 40705 17995 708 8/71 12/128 25.41 2.65 57.4 37 10
A Kumble (India) 1990-2008 132 236 40850 18355 619 10/74 14/149 29.65 2.69 65.9 35 8
GD McGrath (Aus) 1993-2007 124 243 29248 12186 563 8/24 10/27 21.64 2.49 51.9 29 3
CA Walsh (WI) 1984-2001 132 242 30019 12688 519 7/37 13/55 24.44 2.53 57.8 22 3
N Kapil Dev (India) 1978-1994 131 227 27740 12867 434 9/83 11/146 29.64 2.78 63.9 23 2
Sir RJ Hadlee (NZ) 1973-1990 86 150 21918 9611 431 9/52 15/123 22.29 2.63 50.8 36 9
SM Pollock (SA) 1995-2008 108 202 24353 9733 421 7/87 10/147 23.11 2.39 57.8 16 1
Wasim Akram (Pak) 1985-2002 104 181 22627 9779 414 7/119 11/110 23.62 2.59 54.6 25 5
Harbhajan Singh (India) 1998-2013 101 186 28293 13372 413 8/84 15/217 32.37 2.83 68.5 25 5
CEL Ambrose (WI) 1988-2000 98 179 22103 8501 405 8/45 11/84 20.99 2.30 54.5 22 3



























 

Greatest Test Averages

Player Span Mat   Inns   NO   Runs   HS  Ave  100 50 0
DG Bradman (Aus)       1928-1948              52  80   10 6996   334    99.94   29 13 7
RG Pollock (SA)       1963-1970 23  41    4 2256   274 60.97 7 11 1
GA Headley (WI)       1930-1954 22  40   4 2190   270* 60.83 10 5 2
H Sutcliffe (Eng)                1924-1935 54  84   9 4555   194 60.73 16 23 2
E Paynter (Eng)       1931-1939 20  31   5 1540   243 59.23 4 7 3
CA Pujara (India)       2010-2014 19  32   4 1650   206* 58.92 6 4 0
KF Barrington (Eng)       1955-1968 82  131   15 6806   256 58.67 20 35 5
ED Weekes (WI)       1948-1958 48  81   5 4455   207 58.61 15 19 6
WR Hammond (Eng)       1927-1947 85  140   16 7249   336* 58.45 22 24 4
KC Sangakkara (SL)       2000-2014 122  209   17 11151   319 58.07 35 45 9
GS Sobers (WI)       1954-1974 93  160   21 8032   365* 57.78 26 30 12

 

 






























































































































 

No comments:

Post a Comment